Directors' Dealings
Any persons working in a management capacity for an issuer of shares are required under Section 15a of the German Securities Trading Act (WpHG) to inform the issuer and the German Federal Financial Supervisory Authority (BaFin) of any transaction involving company shares or financial instruments pertaining to these shares in which they themselves engage. The same applies to certain persons closely related to or connected with the managers mentioned above.
Relevant information received by MAN SE will be published on this website.
Notification under § 15a WpHG (Directors' Dealings):
| Date and place of transaction | July 31, 2008 Frankfurt-Xetra |
| Person subject to disclosure requirements | Håkan Samuelsson |
| Reason for disclosure | Person exercising management functions / Chairman of the Executive Board |
| Issuer | MAN Aktiengesellschaft, Landsberger Straße 110, 80339 Munich |
| Transaction details | |
| ISIN of financial instrument | DE0005937007 |
| Description of financial instrument | MAN AG ordinary shares |
| Type of transaction | Purchase |
| Price (in €) | 65.19 |
| Number of units | 6,046 |
| Transaction volume | 394,156.33 € |
Notification under § 15a WpHG (Directors' Dealings):
| Date and place of transaction | Februar 6, 2008 Frankfurt-Xetra |
| Person subject to disclosure requirements | Håkan Samuelsson |
| Reason for disclosure | Person exercising management functions / Chairman of the Executive Board |
| Issuer | MAN Aktiengesellschaft, Landsberger Straße 110, 80339 Munich |
| Transaction details | |
| ISIN of financial instrument | DE0005937007 |
| Description of financial instrument | MAN AG ordinary shares |
| Type of transaction | Purchase |
| Price (in €) | 81.40 |
| Number of units | 3,328 |
| Transaction volume | 270,899.20 € |
| Date and place of transaction | Februar 6, 2008 Frankfurt-Xetra |
| Person subject to disclosure requirements | Håkan Samuelsson |
| Reason for disclosure | Person exercising management functions / Chairman of the Executive Board |
| Issuer | MAN Aktiengesellschaft, Landsberger Straße 110, 80339 Munich |
| Transaction details | |
| ISIN of financial instrument | DE0005937007 |
| Description of financial instrument | MAN AG ordinary shares |
| Type of transaction | Purchase |
| Price (in €) | 81.39 |
| Number of units | 272 |
| Transaction volume | 22,138.08 € |

