Financial Calendar
| Term | Date |
|---|---|
| Publication of annual report 2009 on the Internet | 2010-02-15 |
| 2010 Annual general meeting | 2010-04-01 |
| Report on the first quarter of 2010 (Q1 2010) | 2010-04-29 |
| Report on the first half of 2010 (Q2 2010) | 2010-07-29 |
| Report on the third quarter of 2010 (Q3 2010) | 2010-10-28 |
| Publication of annual report 2010 on the Internet | 2011-03-01 |
| Report on the fiscal year of 2010 (Q4 2010) | 2011-03-01 |
| 2011 Annual general meeting | 2011-04-08 |
| Report on the first quarter of 2011 (Q1 2011) | 2011-05-03 |
| Report on the first half of 2011 (Q2 2011) | 2011-07-28 |
Furthermore, MAN Investor Relations regularly attends conferences and roadshows.
| Conference Calls | Date | Time |
| Q1 Conference Call | 2010-04-29 | 15:00 CET |
| Q2 Conference Call | 2010-07-29 | 15:15 CET |
Q3 Conference Call | 2010-10-28 | 15:00 CET |

